today published the results of the study carried out by the FABZ that had been sent as a note releases to various media. Since I am not going to come to appreciate, but as the Sylar, this seems a study of a second student ESO. Thanks to Inzivilizado for providing the information. ONLINE
| circle next | % OFF FREQUENCY | |
| 20 9.88% 8 | ||
| 21 1 40% | ||
| 22 4 33.71% | ||
| 23 18 17.94% | ||
| 24 10 21.85% | ||
| 25 | 0 | 21.36% |
| 28 | 0 | 42.85% |
| 29 | 5 | 34.15% |
| 30 | 6 | 30.90% |
| 31 | 1 | 34.62% |
| 32 | 37 | 27.46% |
| 33 | 7 | 37.84% |
| 34 | 1 | 25% |
| 35 | 7 | 32.31% |
| 36 | 3 | 29.31% |
| 38 | 11 | 26.99% |
| 39 | 6 | 18.19% |
| 40 | 4 | 35.30% |
| 41 | 0 | 27.45% |
| 42 | 13 | 31.97% |
| 43 | 0 | 38.10% |
| 44 | 1 | 20.78% |
| 45 | 0 | 48.72% |
| 50 | 0 | 45.46% |
| 51 | 2 27.03% | |
| 52 34.38% 0 | ||
| 53 4 48% | ||
| 0 128 46.67% | ||
| C-2 | 0 9.09% | |
| C-3 | 0 | 50% |
| 141 41.13% 3 | ||
| TOTAL 29.07% |
0 comments:
Post a Comment